SCHEDULE

MAPS

Pre-Convention

ALL DAY Lactation Room | Grapevine Registration

8 a.m. – 6 p.m. Information Table | Grapevine Registration

9 – 10:30 a.m. Council Meeting | Fort Worth 7

10 a.m. – 12 p.m. CDC Training | Forth Worth 4

10:45 a.m. – 12:30 p.m. Joint Council/BOT Meeting | Forth Worth 7

12 – 1 p.m. Lunch (staff, Council, BOT) | Forth Worth 6

1:45 – 6 p.m. BOT meeting | Fort Worth 7

2 – 4 p.m. CDC Training | Fort Worth 4

5 – 6 p.m. Tellers meeting | Fort Worth 3

7:30 – 9 p.m. Leadership Dinner | Grapevine BD

9 – 10 p.m. Credentials Committee Meeting | Fort Worth 3

9 – 10 p.m. Marshals and Pages Meeting | Fort Worth 4

Convention

ALL DAY Lactation Room | Grapevine Registration

7:45 a.m. – 8:45 a.m. Resolutions Committee Meeting | Austin 3

8 a.m. – 6:30 p.m. Registration Open | Grapevine Registration

8 a.m. – 6:30 p.m. Exhibits / Shopping | Center Prefunction

8 a.m. – 10 p.m. Foundation Regional Race Round Up | Grapevine Prefunction 

9 a.m. – 11:45 a.m. RPRS/NCRC Meeting | Austin 4

9 a.m. – 11:45 a.m. RD Meeting | Fort Worth 6

9 a.m. – 11:45 a.m. RFHS Meeting | Austin 5

9 a.m. – 11:45 a.m. RCS/CAC/NCC Meeting | Austin 1-2

9 a.m. – 11:45 a.m. RAS/ADC Meeting | Austin 6

9 a.m. – 11:45 a.m. BOT/Foundation Directors/RFNC Meeting | Fort Worth 1-2

10:30 a.m. – 12 p.m. CDC Training | Fort Worth 4

12 p.m. – 1 p.m. Leadership Lunch | Grapevine BD

1 p.m. – 5:30 p.m. Headshots | Prefunction

1 p.m. – 4:30 p.m. Alumnae Delegate Training | Grapevine 5-6

1 p.m. – 4:30 p.m.Collegiate Delegate Training | Grapevine AC

1 – 4:30 p.m.ATC  Training | Austin 4-6

1:30 – 3 p.m. Council/BOT/Director Counterpart Meetings | Dallas 3-4 

1:30 – 4:30 p.m. Region 1 Leadership Meeting | Fort Worth 3 

1:30 – 4:30 p.m. Region 2 Leadership Meeting | San Antonio 1

1:30 – 4:30 p.m. Region 3 Leadership Meeting | San Antonio 2

1:30 – 4:30 p.m. Region 4 Leadership Meeting | San Antonio 3

1:30 – 4:30 p.m. Region 5 Leadership Meeting | San Antonio 4

1:30 – 4:30 p.m. Region 6 Leadership Meeting | San Antonio 5

1:30 – 4:30 p.m. Region 7 Leadership Meeting | San Antonio 6

1:30 – 4:30 p.m. Region 8 Leadership Meeting | Austin 3

3:15 p.m. – 4:30 p.m. Fraternity Directors Meeting  | BOT/Foundation Directors Meeting | Dallas 3-4

5 p.m. – 6:30 p.m.  Region 1 Meeting | Austin 1-2

5 p.m. – 6:30 p.m.  Region 2 Meeting | Fort Worth 5

5 p.m. – 6:30 p.m.  Region 3 Meeting | Grapevine 1

5 p.m. – 6:30 p.m.  Region 4 Meeting | Fort Worth 6

5 p.m. – 6:30 p.m.  Region 5 Meeting | Fort Worth 1-2

5 p.m. – 6:30 p.m.  Region 6 Meeting | Grapevine 2

5 p.m. – 6:30 p.m.  Region 7 Meeting | Fort Worth 7

5 p.m. – 6:30 p.m.  Region 8 | Grapevine 3

7 p.m. – 8:30 p.m. Opening Banquet | Grapevine BD

8:30 p.m. – 10 p.m. Welcome Party | Riverwalk Cantina

9:30 p.m. – 10 p.m. Convention Chorus Rehearsal | Grapevine AC

9:30 p.m. – 11 p.m. Credentials Committee Meeting | San Antonio 1

9:30 p.m. – 9:45 p.m. Candidate Meeting | Fort Worth 3

9:45 p.m. – 11 p.m. Election Forum Committee Meeting | San Antonio 2

ALL DAY Lactation Room | Grapevine Registration 

7 a.m – 6:15 p.m. Exhibits / Shopping | Center Prefunction

8 a.m. – 7 p.m.  Registration | Grapevine Registration 

8 a.m. – 10 p.m. Foundation Regional Race Round Up | Grapevine Prefunction

8 a.m. – 8:30 a.m. Candidate Meeting | Fort Worth 3

8:30 a.m. – 9:45 a.m. General Session 1 | Grapevine AC

9:45 a.m. – 10 a.m. Break

10 – 11:20 a.m. Election Forum | Grapevine AC

11:20 a.m. – 12:40 p.m. Grab and Go Lunch | Grapevine BD

12:45 p.m. – 2:15 p.m. Foundation Lectureship Speaker | Grapevine AC

2:15 p.m. – 2:30 p.m. Break

2:30 p.m. – 4:15 p.m. Foundation Annual Meeting | Grapevine AC

4:15 p.m. – 4:30 p.m. BOT Officer Elections | Austin 1-2

4:15 p.m. – 6:15 p.m. Sip and Shop | Prefunction

4:30 p.m. – 5:30 p.m. Group Photos | Prefunction

5 p.m. – 6:15 p.m. Resolutions Committee Meeting | Austin 1-2

5 p.m. – 6:30 p.m. CDC Training | Fort Worth 4

5:15 p.m. – 5:45 p.m. Convention Chorus Rehearsal | Grapevine AC

6:30 p.m. – 7 p.m. Connection and Networking Social | Prefunction

7:15 p.m.  – 9 p.m. Foundation Banquet | Grapevine BD

ALL DAY Lactation Room | Grapevine Registration

8 a.m. – 3:30 p.m. Exhibits/Shopping | Prefunction

8 a.m. – 7 p.m. Registration Open | Grapevine Registration

8 a.m. – 7:30 p.m. Foundation Regional Race Round Up | Grapevine Prefunction

8:30 a.m. – 8:45 a.m. Inspiration | Grapevine AC

9 a.m. – 9:45 a.m. Initiation | Grapevine AC

9:45 a.m. – 10:15 a.m. Snack Break

10:15 a.m. – 12:15 p.m. General Session 2 | Grapevine AC

12:30 p.m. – 2 p.m. Anchored Connections Live at Convention/Lunch | Grapevine BD

2:15 p.m. – 3:15 p.m. Region 1 Meeting | Austin 1-2

2:15 p.m. – 3:15 p.m. Region 2 Meeting | Fort Worth 5

2:15 p.m. – 3:15 p.m. Region 3 Meeting | Grapevine 1

2:15 p.m. – 3:15 p.m. Region 4 Meeting | Fort Worth 6

2:15 p.m. – 3:15 p.m. Region 5 Meeting | Fort Worth 1-2

2:15 p.m. – 3:15 p.m. Region 6 Meeting | Grapevine 2

2:15 p.m. – 3:15 p.m. Region 7 Meeting | Fort Worth 7

2:15 p.m. – 3:15 p.m. Region 8 | Grapevine 3

3:15 p.m. – 3:30 p.m. Photos (incoming/outgoing Council/BOT) | Prefunction

3:30 p.m. – 6 p.m. General Session 3 | Grapevine AC

6:15 p.m. – 7 p.m. 2026-28 Nominating Committee Meeting | Austin 3

6:45 p.m. – 7:30 p.m. BOA/FAB Reception (invitation only) | Grapevine 1-2

7 p.m. – 7:30 p.m. Happy Hour | Prefunction

7:10 p.m. – 7:20 p.m. Photos (incoming/outgoing Council/BOT, BOA, FAB) | Grapevine Prefunction

7:45 p.m. – 11 p.m. Closing Banquet | Grapevine BD

Last updated May 2026. All times are in Central (CT).